# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 3 | 4 | 1 | 1 | 1 | 11 | 7 |
Possible | 21 | 30 | 14 | 7 | 21 | 13 | 24 |
Probable | 22 | 29 | 30 | 21 | 33 | 23 | 45 |
Confirmed | 4 | 33 | 2 | 4 | 6 | 5 | 38 |
Total breeding species | 47 | 92 | 46 | 32 | 60 | 41 | 107 |
BBA I total breed'g spp | 6 | 26 | 41 | 10 | 24 | 47 | 67 |
BBA II total species | 50 | 96 | 47 | 33 | 61 | 52 | 114 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | SH | ON | P | P | P | ON | ||
Canada Goose | P | P | ||||||
Mute Swan | SH | SH | ||||||
Muscovy Duck | SH | SH | ||||||
Wood Duck | P | P | P | 2 | ||||
Mallard | P | SH | P | |||||
Mallard/Mottled Duck hybrid | P | P | P | |||||
Mottled Duck | P | P | P | FY | ON | ON | 2,4,5,6 | |
Blue-winged Teal | SH | SH | ||||||
Wild Turkey | SM | P | P | FY | SH | SH | FY | 2,3,6 |
Northern Bobwhite | SH | P | P | S | P | P | P | 2,3,6 |
Pied-billed Grebe | FY | FY | 4 | |||||
Double-crested Cormorant | O | O | O | O | ||||
Anhinga | SH | NY | P | P | P | NY | ||
Least Bittern | ON | ON | 4,5 | |||||
Great Blue Heron | SH | NY | SH | P | ON | NY | NY | 6 |
Great Egret | NY | O | NY | |||||
Snowy Egret | NY | O | NY | |||||
Little Blue Heron | FY | O | FY | |||||
Tricolored Heron | NY | O | NY | |||||
Reddish Egret | O | O | ||||||
Cattle Egret | O | NY | O | NY | ||||
Green Heron | SH | SH | P | P | 3,6 | |||
Black-crowned Night-Heron | NY | SH | SH | NY | ||||
Yellow-crowned Night-Heron | SH | SH | ||||||
White Ibis | O | NY | O | O | NY | |||
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | O | O | O | O | O | |||
Wood Stork | NY | NY | ||||||
Black Vulture | SH | V | SH | SH | P | SH | V | 4,6 |
Turkey Vulture | SH | P | SH | SH | P | SH | P | |
Osprey | P | P | P | P | P | P | 3,6 | |
Swallow-tailed Kite | SH | P | SH | SH | P | 3 | ||
Snail Kite | SH | SH | ||||||
Bald Eagle | P | FY | ON | P | P | SH | ON | 1,3,4 |
Cooper's Hawk | P | P | ||||||
Red-shouldered Hawk | FY | P | P | SH | P | FY | 2,3,5,6 | |
Short-tailed Hawk | SH | SH | ||||||
Red-tailed Hawk | SH | SH | SH | 2 | ||||
Crested Caracara | SH | ON | SH | P | ON | |||
American Kestrel | SH | SH | ||||||
Black Rail | P | P | 5 | |||||
King Rail | SH | P | SH | P | 2,5,6 | |||
Purple Gallinule | FY | P | P | FY | 1 | |||
Common Moorhen | SH | FY | P | P | FY | 2,3,4,5,6 | ||
Purple Swamphen | SH | SH | ||||||
American Coot | P | P | P | P | ||||
Limpkin | SH | SH | SH | SH | SH | 6 | ||
Sandhill Crane | P | FY | P | P | P | FY | 2,6 | |
Killdeer | P | FY | SH | P | P | FY | 1,4,5,6 | |
Black-necked Stilt | P | NE | ON | ON | NE | 4,6 | ||
American Woodcock | P | P | ||||||
Laughing Gull | O | O | ||||||
Caspian Tern | O | O | ||||||
Least Tern | SH | SH | ||||||
Black Skimmer | SH | SH | SH | SH | ||||
Rock Pigeon | P | SH | FY | FY | 6 | |||
Eurasian Collared-Dove | SH | SH | ||||||
White-winged Dove | P | SM | SM | P | ||||
Mourning Dove | P | P | P | P | P | P | 2,3,5,6 | |
Common Ground-Dove | SH | P | P | P | P | 5,6 | ||
Yellow-billed Cuckoo | SH | SH | ||||||
Barn Owl | SH | SH | SH | SH | 5 | |||
Eastern Screech-Owl | P | SH | SH | SM | P | 6 | ||
Great Horned Owl | P | SH | SH | P | ||||
Barred Owl | P | FY | SM | SH | SM | FY | 3,6 | |
Common Nighthawk | P | P | C | C | 5 | |||
Chuck-will's-widow | P | SH | P | P | 5,6 | |||
Chimney Swift | P | P | P | 3 | ||||
Ruby-throated Hummingbird | SH | SH | 6 | |||||
Belted Kingfisher | SH | SH | ||||||
Red-headed Woodpecker | SH | SH | SH | 6 | ||||
Red-bellied Woodpecker | NY | ON | P | NY | P | P | NY | 2,3,5,6 |
Downy Woodpecker | SH | SM | P | P | SH | P | 2,3,6 | |
Hairy Woodpecker | SH | SH | ||||||
Northern Flicker (Yellow-shafted Flicker) | SH | P | SH | SH | P | 3,5,6 | ||
Pileated Woodpecker | SH | P | P | P | P | 3,6 | ||
Great Crested Flycatcher | SH | FY | ON | P | P | ON | 3,6 | |
Eastern Kingbird | P | P | ||||||
Loggerhead Shrike | P | P | P | P | ||||
White-eyed Vireo | S | SM | S | S | 2,3,6 | |||
Yellow-throated Vireo | SH | SH | ||||||
Red-eyed Vireo | SM | SM | SH | SM | 2,3,6 | |||
Blue Jay | SH | SH | P | P | SH | P | 3,6 | |
American Crow | P | SH | SH | P | 2 | |||
Fish Crow | SH | P | P | P | P | 3,5,6 | ||
Purple Martin | P | FY | SH | FY | 3 | |||
Northern Rough-winged Swallow | SH | P | P | |||||
Cliff Swallow | NY | NY | NY | |||||
Barn Swallow | NY | NY | NY | 5 | ||||
Carolina Chickadee | SH | P | P | |||||
Tufted Titmouse | FY | A | T | FY | P | FY | 2,3,6 | |
Brown-headed Nuthatch | SH | P | P | P | 3 | |||
Carolina Wren | P | A | P | P | P | A | 2,3,5,6 | |
Marsh Wren | O | O | ||||||
Blue-gray Gnatcatcher | FY | P | P | NY | P | P | NY | 2,3,6 |
Eastern Bluebird | NE | P | P | ON | NE | 3,6 | ||
Northern Mockingbird | V | P | SH | P | SH | V | 3 | |
Brown Thrasher | SH | P | P | 2,3,5,6 | ||||
European Starling | NY | P | NY | 6 | ||||
Northern Parula | P | S | P | P | P | 2,3,6 | ||
Yellow-throated Warbler | 3 | |||||||
Pine Warbler | SM | SM | SM | 3 | ||||
Prothonotary Warbler | P | P | 6 | |||||
Louisiana Waterthrush | 3 | |||||||
Common Yellowthroat | P | S | P | P | 2,3,5,6 | |||
Summer Tanager | 3,6 | |||||||
Eastern Towhee | P | S | SH | P | P | 2,3,5,6 | ||
Bachman's Sparrow | S | P | P | 3 | ||||
Northern Cardinal | S | FY | P | P | P | FY | FY | 2,3,5,6 |
Painted Bunting | SH | SH | SH | |||||
Red-winged Blackbird | P | DD | P | P | P | DD | 1,3,4,5,6 | |
Eastern Meadowlark | V | P | P | V | 2,3,5,6 | |||
Boat-tailed Grackle | P | ON | P | P | P | ON | 1,2,3,4,5,6 | |
Common Grackle | DD | CF | P | P | CF | 1,2,3,6 | ||
Brown-headed Cowbird | SH | SH | SH | |||||
House Sparrow | P | P |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.